Highlights and Results!


Final Standings for Sunrayce 95

Complete overcast, cold weather and rain provided a final challenge for the Sunrayce 95 teams to overcome as they attempted to finish the final 52 mile leg from Aurora, Colo. to the National Renewable Energies Laboratories complex in Golden, Colo. Several teams opted to replace their batteries and take a penalty so that they could race for the finish line. Kauai Community College crossed the finish line first just 1 hour, 46 minutes after starting in Aurora. The Universtiy of Illinois and the Universty of Oklahoma followed Kauai to round out the top three for the day.

In the overall results the top four positions remained unchanged, although the University of Minnesota made a great run to the finish line and closed their gap behind MIT from 47 minutes to just under 19 minutes, the closest finish in Sunrayce history. Stanford University surprised the field by moving from 8th place to 5th place in the overall standings on the last day of the race, making up over 2 hours.

OFFICIAL RESULTS
 
Position Car # Team Total Elapsed Time Total Average Speed Time From Nearest Competitor
1 17 Massachusetts Institute of Technology 33:37:11 37.23
2 35 University of Minnesota 33:56:00 36.88 0:18:49
3 25 California Polytechnic University - Pomona 37:03:43 33.77 3:07:43
4 7 George Washington University 38:55:29 32.15 1:51:46
5 16 Stanford University 42:47:12 29.25 3:51:43
6 100 Queens University 43:23:25 28.84 0:36:13
7 28 Northern Essex Community College 44:39:42 28.02 1:16:17
8 95 Western Michigan University 45:17:49 27.63 0:38:07
9 3 Mankato and Winona State Universities 53:29:33 23.40 8:11:44
10 43 University of Missouri - Columbia 55:47:05 22.44 2:17:32
11 2 University of Maryland 59:11:47 21.14 3:24:42
12 76 Drexel University 59:34:22 21.01 0:22:35
13 500 University of Puerto Rico - Mayaguez 65:27:22 19.12 5:53:00
14 74 Rose-Hulman Institute of Technology 65:50:24 19.01 0:23:02
15 8 Kauai Community College 66:54:00 18.71 1:03:36
16 777 South Dakota School of Mines & Technology 69:53:18 17.91 2:59:18
17 371 Purdue University 70:19:28 17.80 0:26:10
18 4 Clarkson University 70:45:04 17.69 0:25:36
19 9 Iowa State University 73:02:53 17.13 2:17:49
20 24 University of Waterloo 74:16:04 16.85 1:13:11
21 96 University of Western Ontario 75:37:03 16.55 1:20:59
22 77 Messiah College 77:51:10 16.08 2:14:07
23 31 University of Oklahoma 79:20:42 15.77 1:29:32
24 406 Montana State University 79:50:41 15.67 0:29:59
25 22 University of Illinois 89:38:00 13.96 9:47:19
26 27 United States Military Academy 90:42:11 13.80 1:04:11
27 12 Texas A&M University 91:36:38 13.66 0:54:27
28 90 Mercer University 91:43:20 13.65 0:06:42
29 109 Universidad Nacional Autonoma de Mexico 95:09:00 13.15 3:25:40
30 42 University of Missouri - Rolla 95:09:58 13.15 0:00:58
31 92 Columbus State Community College 99:59:25 12.52 4:49:27
32 195 California State University - Long Beach 107:20:06 11.66 7:20:41
33 33 Ohio State University 108:28:45 11.54 1:08:39
34 67 University of Pennsylvania 114:32:42 10.93 6:03:57
35 6 Virginia Polytechnic Institute & State University 115:02:06 10.88 0:29:24
36 619 Prairie View A&M University 121:34:58 10.29 6:32:52
37 101 University of Quebec 86:54:54 0.00 0:00:00
38 1 University of Michigan 43:52:24 0.00 0:00:00

NOTE: University of Michigan withdrew from competition after Day 4.
NOTE: University of Quebec withdrew from competition after Day 6.