TPTS Payback | ||
---|---|---|
Water heated = 63.5 gal x 8.3 #/gal x 90 deg = 47,606 BTU | ||
Std htr requires 47,606 BTU /55% = 86,556 BTU | ||
TPTS requires 47,606 BTU /77% = 61,826 BTU | ||
Daily savings = 27,340 BTU | ||
Natural Gas, $/mcf | Retail Price Differential | Payback |
$0.75 ($.20/day) | $100 | 500 days < 1.5 yr |
$200 | 1,000 days < 3.0 yr | |
$1.50 ($.40/day) | $100 | 250 days < 1.0 yr |
$200 | 500 days < 1.5 yr |
TPTS Energy Savings |
---|
Daily savings = 27,340 BTU |
Yearly savings = 27,340 x 365 / 5,500,000 BTU/Barrel = 1.8 Barrels equivalent |